|
470
Silver Hawk
Beretta
It
|
|
S682 Gold Series Shotguns Over-and-Under Specifications | |||||||||||||||||
Model | Gauge | Chamber (mm/in) | Chokes | Rib Type | Barrel Length (cm/in) | Overall Length (cm/in) | Average Weight (Kg/Lbs)** | Stock Drop Comb | MtCarlo | Heel | Length of Pull (mm/in) | ||||||
67/26 | 71/28 | 75/30 | 78/31 | 81/32 | 86/34 | ||||||||||||
S682 Gold Trap | 12 | 70/2¾ | Fixed | C | .° | . | . | .° | 120/47.3 | 3.65/8.0 | 29/1.14 32/1.26 35/1.38 | -
- |
39/1.54 42/1.65 45/1.77 | 373/14.7 | |||
S682 Gold X Trap | 12 | 70/2¾ | MC/Fixed | ST | . | . | . | 120/47.3 | 3.70/8.14 | 35/1.38 38/1.50 | 35/1.38 38/1.50 | 55/2.17 58/2.28 | 373/14.7 | ||||
S682 Gold X Trap Mono | 12 | 70/2¾ | MC/Fixed | ST | . | . | 131/51.6 | 3.70/8.14 | 35/1.38 38/1.50. | 35/1.38 38/1.50 | 55/2.17 58/2.28 | 373/14.7 | |||||
S682 Gold Trap Combo | 12 | 70/2¾ | MC/Fixed | ST | .(1) | . | .(2) | 131/51.6. | 4.00/8.8 | 35/1.38 38/1.50 | 35/1.38 38/1.50 | 55/2.17 58/2.28 | 373/14 | ||||
S682 Gold Trap Adjustable Stock | 12 | 70/2¾ | Fixed | C | .° | . | . | .° | 120/47.3 | 3.65/8.0 | 29/1.14
32/1.26 35/1.38
. |
-
- |
39/1.54 42/1.65 45/1.77 | 373/14.7 | |||
S682 Gold Skeet | 12 | 70/2¾ | Fixed | T | .° | . | 116/45.7 | 3.40/7.5 | 35/1.38 38/1.50 | -
- |
55/2.17 60/2.36 | 373/14.7 | |||||
S682 Gold Skeet 4 Bbl Set | 12,20 28&.410 | 70/2¾ | Fixed | T | . | 120/47.3 | 3.65/8.0 | 35/1.38 38/1.50 | -
- |
55/2.17 60/2.36 | 3.73/14.7 | ||||||
S682 Gold Sporting | 12 | 76/3 | MC/Fixed | S | . | . | . | 116/45.7 | 3.45/7.6 | 35/1.38 38/1.50 | -
- |
55/2.17 60/2.36 . | 3.73/14.7 | ||||
Rib Type: C-Competition (10mm), ST-Stepped, Tapered (10 to 8mm), S-Strada (12.5mm). *MC- Mobilchoke tubes standard. Fixed chokes available on request. °° Indicates optional barrel lengths available on request. ** Overall length based on : 28" barrel shotgun for Skeet and Sporting models, 30" for XTrap Mono & Combo Set) unless otherwise specifield. *** Weight are approximate dependent on wood density and barrel length. 1)- Double barrel only. 2)- Mono barrel only. |
©
2000 GunsReview.com. All rights reserved.
© Beretta It- text and images on this page. |
|